Index of /backend/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Agent.php 2024-04-09 01:54 1.2K 
 AgentSearch.php 2024-03-21 11:17 1.6K 
 Approvalflow.php 2023-11-23 12:37 1.6K 
 ApprovalflowSearch.php 2023-11-23 12:40 1.9K 
 Approvallevel.php 2023-11-23 12:38 1.2K 
 ApprovallevelSearch.php2023-11-23 12:39 1.7K 
 Assetclassification.php2022-11-28 01:06 2.8K 
 AssetclassificationS..>2022-11-17 16:15 1.9K 
 Assetmasterdata.php 2023-01-18 14:19 4.6K 
 AssetmasterdataSearc..>2022-11-17 15:21 3.9K 
 Assetmasterdatalogs.php2023-01-16 04:59 4.1K 
 AssetmasterdatalogsS..>2022-11-09 08:24 3.8K 
 Assetstate.php 2022-11-09 00:28 1.0K 
 AssetstateSearch.php 2022-11-09 09:36 1.6K 
 Assettype.php 2022-11-26 01:30 1.3K 
 AssettypeSearch.php 2022-11-09 09:36 1.6K 
 Comment.php 2024-06-04 12:02 1.2K 
 CommentSearch.php 2023-11-23 11:28 1.7K 
 Correctivework.php 2023-11-23 10:44 2.0K 
 CorrectiveworkSearch..>2023-11-23 11:25 2.1K 
 Currencycode.php 2024-04-09 01:52 870  
 CurrencycodeSearch.php 2024-03-21 10:59 1.6K 
 Customers.php 2024-06-24 15:38 1.0K 
 CustomersSearch.php 2024-06-21 08:11 1.7K 
 Department.php 2022-11-09 00:29 1.0K 
 DepartmentSearch.php 2022-11-09 10:21 1.6K 
 Designations.php 2022-11-09 00:30 1.0K 
 DesignationsSearch.php 2022-11-09 10:21 1.6K 
 Expenses.php 2024-11-05 11:36 1.1K 
 ExpensesSearch.php 2024-09-18 11:58 1.8K 
 Forcingform.php 2023-11-23 10:38 5.4K 
 ForcingformSearch.php 2023-11-23 11:11 4.8K 
 Forcingparameters.php 2023-11-23 10:40 1.4K 
 ForcingparametersSea..>2023-11-23 11:23 1.9K 
 Freightterms.php 2024-03-26 15:03 959  
 FreighttermsSearch.php 2024-03-26 15:06 1.7K 
 Invoice.php 2024-09-19 12:20 2.1K 
 InvoiceSearch.php 2024-09-11 14:44 2.6K 
 Ipaddressgroup.php 2022-11-09 00:31 1.0K 
 IpaddressgroupSearch..>2022-11-09 10:22 1.6K 
 Location.php 2022-11-29 10:48 1.0K 
 LocationSearch.php 2022-11-09 10:23 1.6K 
 Logistictrack.php 2024-06-04 11:38 6.7K 
 LogistictrackSearch.php2024-02-20 10:34 6.1K 
 Loses.php 2024-11-05 11:43 1.8K 
 LosesSearch.php 2024-11-04 11:40 2.2K 
 Modeli.php 2022-11-09 00:31 1.1K 
 ModeliSearch.php 2022-11-09 10:23 1.6K 
 Otnetworktype.php 2022-11-17 15:48 1.0K 
 OtnetworktypeSearch.php2022-11-17 15:51 1.7K 
 Paymentmethod.php 2024-06-21 08:16 848  
 PaymentmethodSearch.php2024-06-21 08:43 1.6K 
 Paymentmode.php 2024-04-09 01:51 860  
 PaymentmodeSearch.php 2024-03-21 11:09 1.6K 
 Productclasst.php 2024-06-21 08:16 896  
 ProductclasstSearch.php2024-06-21 08:45 1.6K 
 Products.php 2024-11-04 11:14 3.4K 
 ProductsSearch.php 2024-06-21 08:48 2.5K 
 Productslogs.php 2024-06-21 08:18 2.1K 
 ProductslogsSearch.php 2024-06-21 08:50 2.6K 
 Purchase.php 2024-09-18 11:35 1.9K 
 PurchaseSearch.php 2024-09-24 10:07 2.6K 
 Regimetype.php 2024-04-09 01:50 797  
 RegimetypeSearch.php 2024-03-21 11:13 1.6K 
 Repayment.php 2024-06-21 08:19 1.3K 
 RepaymentSearch.php 2024-06-21 08:55 2.0K 
 Revenue.php 2024-09-18 11:49 2.2K 
 RevenueSearch.php 2024-09-18 11:51 2.6K 
 Selling.php 2024-09-18 11:48 2.2K 
 SellingSearch.php 2024-06-21 08:58 2.6K 
 Softwaregroup.php 2022-11-09 00:32 1.0K 
 SoftwaregroupSearch.php2022-11-09 10:24 1.7K 
 Subproductclass.php 2024-06-21 08:29 900  
 SubproductclassSearc..>2024-06-21 08:59 1.6K 
 Transtype.php 2024-06-24 15:22 1.1K 
 TranstypeSearch.php 2024-06-24 15:23 1.8K 
 User.php 2023-11-23 10:42 3.2K 
 UserSearch.php 2023-11-23 11:29 3.2K 
 Usergroup.php 2022-11-09 00:34 1.0K 
 UsergroupSearch.php 2022-11-09 10:26 1.6K 
 Users.php 2022-11-09 00:33 2.2K 
 UsersSearch.php 2022-11-09 10:27 2.6K 
 Userslogs.php 2022-11-09 00:34 2.4K 
 UserslogsSearch.php 2022-11-09 10:27 2.7K 
 Vatgoups.php 2024-06-21 08:30 837  
 VatgoupsSearch.php 2024-06-21 09:00 1.6K 
 Viathrough.php 2024-03-21 10:48 935  
 ViathroughSearch.php 2024-03-21 11:58 1.7K